Product Center
Do you have any further needs?
Creating greater value for our customers, we are fully committed to building a high-tech enterprise with core competitive advantages.
Contact usProduct Description
| Specification | XJ10 |
| Applicable PCB size | MIN 50*50mm |
| MAX 430*380m meters | |
| Applicable PCB thickness | 0.5mm-3mm |
| Applicable components | 0201 Chip-L30*W30*10mm |
| Mounting capability | 10 |
| Mounting accuracy | ±0.05mm(XY) |
| Mounting speed | 40000CPH(optimal conditions of our company) |
| Feeder capacity | 88(8mm) |
| Feeder Type | Electric |
| Power supply | AC380/420/480,3.5KVA |
| Air supply | 0.55MPa,150L/MIN |
| External dimensions | L 1310xW 1310xH 1575 mm |
| Weight | ≈1600KG |
| X-axis | Linear motor |
| Y-axis | Dual straight line motor |
| Z-axis | High-precision motor |
The above is the parameter of XJ10 new parts assembly production.
Contact us
Sales phone:18531636625Same as Wei
After-sales phone:18531636625
Official phone number:18531636625
Follow us
Follow our official WeChat public account
Or search for "Borui Advanced"
Even more exciting things await you!